St. Augustine
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
223 homes for sale in St. Augustine
- 1/34 34
3 Beds 2 Baths 1,284 SqFt$595,000Active - 1/39 39
2 Beds 2 Baths 1,074 SqFt$235,000Active - 1/25 25
2 Beds 2 Baths 1,646 SqFt$349,900Active - 1/46 46
3 Beds 2 Baths 2,001 SqFt$759,900Active - 1/22 22
4 Beds 3 Baths 2,498 SqFt$599,999Active - 1/61 61
3 Beds 4 Baths 2,416 SqFt$990,000Active - 1/42 42
5 Beds 3 Baths 2,374 SqFt$575,000Active - 1/47 47
3 Beds 3 Baths 2,907 SqFt$699,900Active - 1/44 44
2 Beds 1 Bath 1,004 SqFt$215,000Active - 1/59 59
4 Beds 3 Baths 2,179 SqFt$1,074,000Active - 1/36 36
4 Beds 2 Baths 1,856 SqFt$375,000Active - 1/54 54
4 Beds 3 Baths 3,728 SqFt$649,900Price Dropped by $25K376 Valverde LN, St. Augustine, FL 32086
Listed by Elizabeth Kargar of Venture Development Realty, Inc
Single Family Home
- 1/56 56
2 Beds 2 Baths 1,008 SqFt$645,000Active - 1/50 50
4 Beds 3 Baths 2,560 SqFt$649,900Active - 1/35 35
2 Beds 2 Baths 1,064 SqFt$499,000Active - 1/51 51
3 Beds 2 Baths 2,004 SqFt$450,000Active - 1/51 51
3 Beds 2 Baths 2,568 SqFt$450,000Active154 Sunstone CT, St. Augustine, FL 32086
Listed by Justin Slavin of RE/MAX Signature
Single Family Home
- 1/49 49
2 Beds 2 Baths 725 SqFt$389,000Active - 3D
2 Beds 3 Baths 1,222 SqFt$365,000Active - 1/47 47
2 Beds 1 Bath 1,044 SqFt$1,100,000Active - 1/31 31
3 Beds 2 Baths 1,376 SqFt$275,900Active - 1/54 54
3 Beds 2 Baths 2,024 SqFt$895,000Active - 1/37 37
2 Beds 3 Baths 1,064 SqFt$579,000Active - 1/98 98
2 Beds 3 Baths 1,062 SqFt$592,000Active
Neighborhoods in St. Augustine
Anastasia CondominiumsAndalucia ParqueAntonio Huertas Grant SubArbor Mill Ph 1-BAvila At PalenciaBannon Lakes Ph 1A-1BBayviewBeacon Lake Ph 2ABeacon Lake Ph 3ABeacon Lake Ph 3BBelle HavenBiera MarBridgewaterBuena Esperanza SubClark AddClearlake/Marsh LndgColee Cove EstatesColee SubdivisionConquistador Condo Apts/St AugCordera
Show More

