Punta Gorda Isles Sec 23
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
88 Properties
88 homes for sale in Punta Gorda Isles Sec 23
- 1/63 634 Beds 3 Baths 2,471 SqFt$599,900Active
- 1/29 293 Beds 2 Baths 1,603 SqFt$415,000Price Dropped by $3K
- 1/61 613 Beds 3 Baths 2,210 SqFt$485,000Active
- 1/21 214 Beds 3 Baths 1,620 SqFt$495,000New
- 1/85 853 Beds 3 Baths 2,567 SqFt$800,000Active
- 1/25 254 Beds 3 Baths 2,286 SqFt$449,900Active
- 1/86 863 Beds 2 Baths 2,031 SqFt$499,999Active
- 1/45 453 Beds 2 Baths 2,021 SqFt$390,000Active
- 1/32 323 Beds 2 Baths 1,732 SqFt$374,999Active
- 1/33 333 Beds 2 Baths 2,875 SqFt$459,900Active
- 1/40 403 Beds 2 Baths 1,444 SqFt$229,000Active
- 1/49 493 Beds 2 Baths 2,310 SqFt$459,000Active
- 1/27 273 Beds 2 Baths 1,659 SqFt$299,900Active
2073 DAMASCUS LN, Punta Gorda, FL 33983
Listed by SARAH KLOTZBACH GULF COAST REAL ESTATE
Single Family Home
- 1/34 343 Beds 2 Baths 1,710 SqFt$385,000Active
25426 RAMPART BLVD, Punta Gorda, FL 33983
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/30 303 Beds 2 Baths 2,308 SqFt$529,000Active
25200 DERRINGER RD, Punta Gorda, FL 33983
Listed by ALLISON JAMES ESTATES & HOMES
Single Family Home
- 1/50 503 Beds 2 Baths 1,690 SqFt$359,950Active
- 1/40 403 Beds 2 Baths 2,089 SqFt$390,000Active
- 1/36 363 Beds 2 Baths 1,300 SqFt$1,975Active
- 1/39 393 Beds 2 Baths 2,172 SqFt$459,900Price Dropped by $30K
- 1/45 453 Beds 2 Baths 2,173 SqFt$479,000Active
- 1/51 513 Beds 2 Baths 1,877 SqFt$430,000Active
2262 RIO DE JANEIRO AVE, Punta Gorda, FL 33983
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/26 264 Beds 4 Baths 2,544 SqFt$475,000Price Dropped by $25K
26118 NORTHERN CROSS RD #A-B, Punta Gorda, FL 33983
Listed by CENTURY 21 AZTEC & ASSOCIATES
Multi-Family
- 1/45 453 Beds 2 Baths 1,878 SqFt$445,000Price Dropped by $10K
- 1/50 503 Beds 2 Baths 2,020 SqFt$479,900Price Dropped by $10K