Homosassa
Market InsightsHomosassa is a census-designated place in Citrus County, Florida, United States. The population was 2,578 at the 2010 census.
Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
281 Properties
281 homes for sale in Homosassa
- 1/34 343 Beds 4 Baths 3,680 SqFt$1,970,000New
- 1/49 493 Beds 2 Baths 1,725 SqFt$890,000New
- 1/61 613 Beds 2 Baths 1,958 SqFt$385,000New
- 1/60 604 Beds 2 Baths 2,411 SqFt$549,100New
- 1/62 623 Beds 2 Baths 2,219 SqFt$1,500,000New
12054 W BROAD JUMP CT, Homosassa, FL 34448
Listed by ERA AMERICAN SUNCOAST REALTY
Single Family Home
- 1/62 624 Beds 2 Baths 2,528 SqFt$449,000New
- 1/45 453 Beds 2 Baths 2,044 SqFt$365,000Active
- 1/47 473 Beds 2 Baths 1,988 SqFt$357,900Active
- 1/37 373 Beds 2 Baths 1,833 SqFt$375,000Active
- 1/47 473 Beds 2 Baths 1,988 SqFt$374,900Active
- 1/51 513 Beds 3 Baths 2,028 SqFt$450,000Active
- 1/20 203 Beds 2 Baths 1,056 SqFt$100,000Active
- 1/45 453 Beds 2 Baths 1,594 SqFt$450,000Active
- 1/5 53 Beds 1 Bath 1,282 SqFt$174,000Active
- 1/82 823 Beds 3 Baths 2,561 SqFt$568,000Active
- 1/38 382 Beds 2 Baths 1,234 SqFt$550,000Active
11922 W WATERWAY DR, Homosassa, FL 34448
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/71 713 Beds 2 Baths 2,174 SqFt$528,000Active
- 1/73 732 Beds 2 Baths 997 SqFt$289,000Active
- 1/60 603 Beds 3 Baths 2,862 SqFt$970,000Active
5311 S RUNNING BROOK DR, Homosassa, FL 34448
Listed by ERA AMERICAN SUNCOAST REALTY
Single Family Home
- 1/45 453 Beds 2 Baths 2,068 SqFt$349,000Active
- 1/51 512 Beds 2 Baths 1,264 SqFt$159,000Active
- 1/45 454 Beds 3 Baths 2,266 SqFt$480,000Active
- 1/25 253 Beds 2 Baths 2,089 SqFt$345,000Active
- 1/2 24 Beds 2 Baths 2,286 SqFt$332,490Active
Neighborhoods in Homosassa
0Avalon Hills Unrec Aka Avalon Hills Add 01Blue Spgs Park Hadleys Hideaway HomosassaChassahowitzka River Estates AddCinnamon Ridge Unit 02Citranando Unrec SubCitrus ParkCrystal AcresCrystal WoodsCrystal Woods Unrec SubDeer Park CommunityDexter Park Villas UnrecGreen AcresGreen Acres AddGreen Acres Add 6Green Acres Addition 5, Unit 3Gulf Hwy Land Unit 03Gulf Hwy Land Unit 09 Sec 02Gulf Hwy Land Unit 10 UnrecHammocks Sugarmill Wood
Show More