Filters Reset
Save Search (1)
Save your search to get Alerts
358 Properties
358 Properties Available In 34684
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 643 Beds 2 Baths 1,877 SqFt$635,000Open Sun 1PM-3PM
- 1/56 562 Beds 2 Baths 1,548 SqFt$415,000Open Sun 11AM-1PM
- 1/21 212 Beds 2 Baths 900 SqFt$222,900Open Sun 11AM-12:30PM
- 1/29 293 Beds 2 Baths 2,076 SqFt$550,000Open 9/6 1PM-3PM
4765 LAKE VALENCIA BLVD W, Palm Harbor, FL 34684
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/52 522 Beds 2 Baths 1,224 SqFt$379,000Open 9/6 12PM-2PM
- 1/58 584 Beds 3 Baths 2,939 SqFt$799,400Open 9/14 1PM-4PM
3267 WESTCOTT CT, Palm Harbor, FL 34684
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/26 263 Beds 3 Baths 2,215 SqFt$459,900Open 9/6 11AM-1PM
- 1/35 353 Beds 2 Baths 1,520 SqFt$289,000Open 9/6 12PM-3PM
- 1/46 465 Beds 3 Baths 3,280 SqFt$949,900Open 9/6 11AM-1PM
- 1/78 782 Beds 2 Baths 1,578 SqFt$468,900New
- 1/29 293 Beds 2 Baths 1,555 SqFt$435,000New
3261 MONTROSE CIR, Palm Harbor, FL 34684
Listed by RE/MAX ACTION FIRST OF FLORIDA
Single Family Home
- 1/4 43 Beds 3 Baths 1,848 SqFt$409,000New
- 1/59 592 Beds 2 Baths 1,390 SqFt$349,000New
- 1/67 671 Bed 1 Bath 825 SqFt$295,000New
- 1/73 732 Beds 2 Baths 900 SqFt$229,000New
- 1/40 403 Beds 2 Baths 1,210 SqFt$2,150New
- 1/56 563 Beds 2 Baths 2,244 SqFt$676,000New
- 1/23 233 Beds 3 Baths 1,572 SqFt$325,000New
- 1/12 122 Beds 2 Baths 1,170 SqFt$275,000New
- 1/18 182 Beds 3 Baths 1,344 SqFt$274,900New
- 1/25 252 Beds 2 Baths 1,232 SqFt$1,500New
- 1/35 353 Beds 2 Baths 1,382 SqFt$2,400New
- 1/50 503 Beds 2 Baths 2,164 SqFt$449,999New
3948 TARPON POINTE CIR, Palm Harbor, FL 34684
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/48 482 Beds 2 Baths 1,319 SqFt$399,000Pending