Filters Reset
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available In 34232
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,532 SqFt$240,000Active
- 1/21 212 Beds 2 Baths 977 SqFt$1,750Active
- 1/47 475 Beds 2 Baths 1,916 SqFt$435,000Price Dropped by $10K
- 1/32 322 Beds 2 Baths 1,049 SqFt$165,000Pending
- 1/21 212 Beds 1 Bath 1,059 SqFt$2,100Active
- 1/59 592 Beds 2 Baths 1,647 SqFt$529,000Active
- 1/11 113 Beds 2 Baths 1,616 SqFt$349,900Pending
- 1/18 183 Beds 2 Baths 2,043 SqFt$2,839Active
- 1/18 183 Beds 2 Baths 1,428 SqFt$2,639Active
- 1/37 373 Beds 3 Baths 1,673 SqFt$2,495Active
- 1/68 684 Beds 2 Baths 1,700 SqFt$449,999Pending
- 1/28 283 Beds 2 Baths 1,500 SqFt$374,900Pending
- 1/21 213 Beds 2 Baths 2,042 SqFt$2,800Active
1732 OLD SUMMERWOOD BLVD, Sarasota, FL 34232
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/26 262 Beds 2 Baths 1,135 SqFt$2,150Active
996 N BENEVA RD #V1, Sarasota, FL 34232
Listed by WILLIAM GLADE LIC. REAL ESTATE BROKER
Single Family Home
- 1/63 634 Beds 3 Baths 2,197 SqFt$739,999Active
- 1/32 322 Beds 2 Baths 1,630 SqFt$2,600Active
- 1/26 263 Beds 2 Baths 1,521 SqFt$2,450Active
- 1/36 362 Beds 2 Baths 1,638 SqFt$398,900Active
- 1/56 563 Beds 3 Baths 1,917 SqFt$2,800Active
- 1/46 463 Beds 2 Baths 1,935 SqFt$549,000Price Dropped by $16K
- 1/57 573 Beds 2 Baths 1,245 SqFt$379,000Price Dropped by $10K
5192 CEDAR HAMMOCK LN, Sarasota, FL 34232
Listed by CENTURY 21 BEGGINS ENTERPRISES
Single Family Home
- 1/32 322 Beds 2 Baths 1,135 SqFt$284,000Active
- 1/28 283 Beds 2 Baths 2,128 SqFt$2,900Active
- 1/17 172 Beds 2 Baths 1,049 SqFt$1,950Active