Filters Reset
Save Search (1)
Save your search to get Alerts
940 Properties
940 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 584 Beds 4 Baths 3,419 SqFt$724,900Open Sat 10:15AM-1:30PM
- 1/56 563 Beds 2 Baths 1,349 SqFt$349,900Open 7/26 10AM-12PM
- 1/40 403 Beds 2 Baths 2,208 SqFt$474,500Open Sun 12PM-3PM
- 1/80 806 Beds 5 Baths 2,995 SqFt$560,000Open Sat 10AM-1PM
- 1/58 584 Beds 3 Baths 1,780 SqFt$389,900Open Sat 12PM-3PM
- 1/44 443 Beds 3 Baths 2,160 SqFt$415,000Open Sun 11AM-2PM
- 1/93 935 Beds 4 Baths 3,221 SqFt$580,000Open Sat 12AM-4PM
- 1/35 353 Beds 3 Baths 1,622 SqFt$495,000Open Sat 1AM-4PM
- 1/39 394 Beds 3 Baths 1,914 SqFt$410,000Open Fri 4PM-7PM
- 1/54 543 Beds 2 Baths 1,542 SqFt$255,000Open Wed 1PM-3PM
- 1/34 344 Beds 3 Baths 1,902 SqFt$430,900Open Sun 3PM-5PM
- 1/30 304 Beds 3 Baths 1,731 SqFt$400,000Open Thu 4PM-6:30PM
- 1/81 815 Beds 5 Baths 3,081 SqFt$550,000Open Sat 11AM-1PM
- 1/38 384 Beds 3 Baths 1,948 SqFt$299,000New
- 1/48 487 Beds 5 Baths 4,019 SqFt$780,000New
- 1/45 455 Beds 8 Baths 3,221 SqFt$640,000New
- 1/41 414 Beds 3 Baths 2,333 SqFt$435,900New
1035 BLACKWOLF RUN RD, Davenport, FL 33896
Listed by MPIRE REAL ESTATE AND RENTALS
Single Family Home
- 1/17 173 Beds 3 Baths 1,507 SqFt$300,000New
- 1/32 323 Beds 2 Baths 1,623 SqFt$2,950New
- 1/28 283 Beds 3 Baths 1,742 SqFt$2,400New
- 1/29 293 Beds 3 Baths 1,864 SqFt$2,300New
- 1/15 153 Beds 3 Baths 1,864 SqFt$2,300New
- 1/25 253 Beds 2 Baths 1,506 SqFt$2,199New
- 1/25 254 Beds 3 Baths 2,858 SqFt$430,000New