Filters Reset
Save Search (1)
Save your search to get Alerts
278 Properties
278 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 3 Baths 1,386 SqFt$239,990Pending
- 1/40 403 Beds 1 Bath 1,136 SqFt$175,000Pending
- 1/18 184 Beds 3 Baths 2,372 SqFt$2,850Active
- 1/11 113 Beds 2 Baths 1,650 SqFt$2,300Active
- 1/37 374 Beds 3 Baths 2,052 SqFt$298,888Pending
- 1/26 262 Beds 1 Bath 760 SqFt$288,000Price Dropped by $10K
- 1/51 513 Beds 1 Bath 1,056 SqFt$399,999Price Dropped by $25K
- 1/43 432 Beds 2 Baths 1,404 SqFt$163,900Pending
- 1/22 224 Beds 3 Baths 2,260 SqFt$2,500Active
- 1/9 93 Beds 2 Baths 1,848 SqFt$185,000Pending
- 1/29 292 Beds 2 Baths 958 SqFt$178,000Active
- 1/21 214 Beds 3 Baths 2,373 SqFt$2,500Active
- 1/69 693 Beds 2 Baths 1,652 SqFt$465,000Pending
- 1/52 523 Beds 2 Baths 1,560 SqFt$299,000Pending
- 1/30 304 Beds 2 Baths 1,480 SqFt$434,800Pending
- 1/35 354 Beds 2 Baths 1,827 SqFt$360,500Price Dropped by $5K
- 1/83 833 Beds 2 Baths 1,512 SqFt$245,000Price Dropped by $4K
- 1/62 623 Beds 2 Baths 1,722 SqFt$445,000Active
12615 EASTPOINTE DR, Dade City, FL 33525
Listed by KING & ASSOCIATES REAL ESTATE LLC
Single Family Home
- 1/17 174 Beds 3 Baths 2,450 SqFt$334,000Price Dropped by $11K
- 1/10 103 Beds 1 Bath 992 SqFt$900Active
- 1/40 403 Beds 2 Baths 1,728 SqFt$599,900Active
- 1/38 384 Beds 3 Baths 2,316 SqFt$548,000Price Dropped by $12K
- 1/53 533 Beds 3 Baths 2,182 SqFt$535,500Active
- 1/27 274 Beds 2 Baths 2,196 SqFt$459,000Price Dropped by $5K