Filters Reset
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 3 Baths 2,535 SqFt$815,000Pending
- 1/26 263 Beds 2 Baths 1,278 SqFt$2,300Active
- 1/36 364 Beds 3 Baths 2,862 SqFt$875,000Pending
- 3D2 Beds 2 Baths 1,380 SqFt$299,000Active
- 3D3 Beds 3 Baths 1,770 SqFt$429,000Price Dropped by $20K
- 1/20 203 Beds 2 Baths 1,500 SqFt$425,000Active
811 BRIERCLIFF DR, Orlando, FL 32806
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/49 491 Bed 1 Bath 751 SqFt$229,900Pending
- 1/44 444 Beds 3 Baths 1,906 SqFt$829,000Price Dropped by $11K
- 3D3 Beds 2 Baths 1,845 SqFt$795,000Active
- 1/13 134 Beds 3 Baths 2,177 SqFt$749,900Price Dropped by $20K
- 1/51 514 Beds 3 Baths 2,922 SqFt$649,999Pending
- 1/6 63 Beds 2 Baths 1,751 SqFt$399,000Price Dropped by $31K
- 1/24 243 Beds 1 Bath 1,227 SqFt$380,000Price Dropped by $15K
- 1/30 302 Beds 2 Baths 878 SqFt$315,000Price Dropped by $10K
- 1/13 133 Beds 2 Baths 1,863 SqFt$2,695Active
- 1/42 424 Beds 3 Baths 1,907 SqFt$399,900Price Dropped by $15K
2812 DAWLEY AVE, Orlando, FL 32806
Listed by PRIVILEGE REAL ESTATE & INVESTMENTS INC
Single Family Home
- 1/66 665 Beds 4 Baths 2,376 SqFt$675,000Price Dropped by $24K
- 3D2 Beds 2 Baths 1,116 SqFt$189,900Active
- 3D4 Beds 4 Baths 3,640 SqFt$2,000,000Pending
- 1/20 203 Beds 2 Baths 1,550 SqFt$2,900Active
- 1/21 213 Beds 3 Baths 1,770 SqFt$2,895Active
- 1/17 172 Beds 1 Bath 900 SqFt$1,790Active
- 1/7 71 Bed 1 Bath 450 SqFt$1,500Active
- 1/17 172 Beds 2 Baths 1,060 SqFt$214,000Active