Filters Reset
Save Search (1)
Save your search to get Alerts
479 Properties
479 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 565 Beds 4 Baths 3,275 SqFt$775,000Open Sun 1PM-4PM
12314 LAKE JOVITA BLVD, Dade City, FL 33525
Listed by REST EASY REALTY POWERED BY SELLSTATE
Single Family Home
- 1/50 504 Beds 3 Baths 2,825 SqFt$825,000Open Sun 1PM-4PM
13816 THOROUGHBRED DR, Dade City, FL 33525
Listed by REST EASY REALTY POWERED BY SELLSTATE
Single Family Home
- 1/60 604 Beds 3 Baths 2,238 SqFt$359,999Open Sun 1PM-4PM
- 1/38 384 Beds 3 Baths 2,238 SqFt$349,900Open Sun 1PM-4PM
- 1/58 584 Beds 3 Baths 2,902 SqFt$989,000New
- 1/37 374 Beds 4 Baths 2,919 SqFt$910,000New
- 1/26 265 Beds 3 Baths 2,451 SqFt$385,950New
- 4 Beds 2 Baths 2,004 SqFt$380,250Pending
- 1/22 224 Beds 2 Baths 1,635 SqFt$353,900New
- 1/48 483 Beds 3 Baths 1,386 SqFt$2,300New
- 1/20 202 Beds 2 Baths 1,160 SqFt$1,450New
- 1/37 374 Beds 2 Baths 1,864 SqFt$349,900New
- 1/89 894 Beds 3 Baths 2,280 SqFt$529,000New
- 1/29 296 Beds 3 Baths 3,041 SqFt$356,250Pending
- 1/57 574 Beds 2 Baths 2,148 SqFt$328,900New
- 1/25 252 Beds 2 Baths 784 SqFt$69,000Pending
- 1/8 82 Beds 2 Baths 1,320 SqFt$1,500New
- 1/19 193 Beds 2 Baths 1,696 SqFt$280,000New
- 1/35 353 Beds 3 Baths 1,386 SqFt$254,989New
- 1/58 583 Beds 1 Bath 926 SqFt$209,000New
- 1/22 223 Beds 2 Baths 1,792 SqFt$2,200New
- 1/86 866 Beds 4 Baths 4,572 SqFt$1,485,000New
13353 CARNOUSTIE CIR, Dade City, FL 33525
Listed by KELLER WILLIAMS RLTY NEW TAMPA
Single Family Home
- 1/22 223 Beds 2 Baths 1,212 SqFt$190,000Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,212 SqFt$185,000Price Dropped by $5K