Filters Reset
  Save Search (8) 
   Save your search to get Alerts
8K Properties
 8,008 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/53 53 2 Beds 1 Bath 729 SqFt$440,000Open 10/26 12PM-3PM 2 Beds 1 Bath 729 SqFt$440,000Open 10/26 12PM-3PM
- 1/59 59 4 Beds 3 Baths 2,497 SqFt$525,000Open 10/26 11AM-1PM 4 Beds 3 Baths 2,497 SqFt$525,000Open 10/26 11AM-1PM
- 1/60 60 4 Beds 4 Baths 4,158 SqFt$899,000Open 10/26 11AM-2PM 4 Beds 4 Baths 4,158 SqFt$899,000Open 10/26 11AM-2PM
- 1/72 72 3 Beds 2 Baths 1,714 SqFt$389,990Open 10/26 1PM-4PM 3 Beds 2 Baths 1,714 SqFt$389,990Open 10/26 1PM-4PM
- 1/32 32 2 Beds 2 Baths 1,122 SqFt$154,000Open 10/26 4PM-6PM 2 Beds 2 Baths 1,122 SqFt$154,000Open 10/26 4PM-6PM
- 1/42 42 2 Beds 1 Bath 1,034 SqFt$329,900Open Sat 10AM-3PM 2 Beds 1 Bath 1,034 SqFt$329,900Open Sat 10AM-3PM
- 1/55 55 3 Beds 2 Baths 1,838 SqFt$465,000Open Sat 11AM-1PM 3 Beds 2 Baths 1,838 SqFt$465,000Open Sat 11AM-1PM
- 1/50 50 3 Beds 2 Baths 1,463 SqFt$332,000Open Sat 1:30PM-3:30PM 3 Beds 2 Baths 1,463 SqFt$332,000Open Sat 1:30PM-3:30PM
- 1/53 53 3 Beds 2 Baths 1,650 SqFt$393,850Open 10/26 11AM-1PM 3 Beds 2 Baths 1,650 SqFt$393,850Open 10/26 11AM-1PM
- 1/48 48 4 Beds 4 Baths 4,783 SqFt$1,149,000Open Sat 11AM-2PM 4 Beds 4 Baths 4,783 SqFt$1,149,000Open Sat 11AM-2PM
- 1/10 10 3 Beds 2 Baths 1,891 SqFt$336,990Open 10/26 11AM-5PM 3 Beds 2 Baths 1,891 SqFt$336,990Open 10/26 11AM-5PM
- 1/98 98 4 Beds 3 Baths 3,395 SqFt$574,900Open 10/26 2:30PM-4:30PM 4 Beds 3 Baths 3,395 SqFt$574,900Open 10/26 2:30PM-4:30PM
- 1/26 26 2 Beds 2 Baths 1,256 SqFt$159,900Open Sun 3PM-5PM 2 Beds 2 Baths 1,256 SqFt$159,900Open Sun 3PM-5PM437 N Oleander AVE, Daytona Beach, FL 32118Listed by Donna Fremont of Premier Sotheby's International Realty Townhouse 
- 1/2 2 4 Beds 3 Baths 2,380 SqFt$399,186Open Sat 11AM-5PM 4 Beds 3 Baths 2,380 SqFt$399,186Open Sat 11AM-5PM
- 1/40 40 4 Beds 3 Baths 2,088 SqFt$389,900Open 10/26 1PM-3PM 4 Beds 3 Baths 2,088 SqFt$389,900Open 10/26 1PM-3PM
- 1/53 53 3 Beds 2 Baths 1,653 SqFt$319,000Open 10/26 11AM-2PM 3 Beds 2 Baths 1,653 SqFt$319,000Open 10/26 11AM-2PM
- 1/69 69 4 Beds 2 Baths 1,986 SqFt$345,990Open 10/26 1PM-4PM 4 Beds 2 Baths 1,986 SqFt$345,990Open 10/26 1PM-4PM
- 1/65 65 3 Beds 2 Baths 1,604 SqFt$329,990Open 10/26 1PM-4PM 3 Beds 2 Baths 1,604 SqFt$329,990Open 10/26 1PM-4PM
- 1/38 38 2 Beds 3 Baths 1,109 SqFt$239,990Open 10/26 1PM-4PM 2 Beds 3 Baths 1,109 SqFt$239,990Open 10/26 1PM-4PM
- 1/38 38 2 Beds 3 Baths 1,109 SqFt$219,990Open 10/26 1PM-4PM 2 Beds 3 Baths 1,109 SqFt$219,990Open 10/26 1PM-4PM
- 1/49 49 3 Beds 2 Baths 10,018 SqFt$415,000Open Sun 11AM-1PM 3 Beds 2 Baths 10,018 SqFt$415,000Open Sun 11AM-1PM60 Rolling Sands DR, Palm Coast, FL 32164Listed by Megan Winslow of Winslow Homes LLC Single Family Home 
- 1/54 54 3 Beds 3 Baths 2,501 SqFt$565,000Open Sun 11AM-1PM 3 Beds 3 Baths 2,501 SqFt$565,000Open Sun 11AM-1PM
- 1/58 58 3 Beds 2 Baths 1,655 SqFt$364,990Open Mon 1PM-4PM 3 Beds 2 Baths 1,655 SqFt$364,990Open Mon 1PM-4PM
- 1/46 46 2 Beds 3 Baths 1,210 SqFt$262,990Open 10/26 1PM-4PM 2 Beds 3 Baths 1,210 SqFt$262,990Open 10/26 1PM-4PM


