Port Charlotte Sec 008
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
144 Properties
144 homes for sale in Port Charlotte Sec 008
- 1/23 233 Beds 2 Baths 1,282 SqFt$255,000Open Sat 11AM-1PM
- 1/6 63 Beds 2 Baths 1,304 SqFt$315,000Open Sat 10AM-2PM
- 1/75 753 Beds 2 Baths 1,439 SqFt$354,900Open 4/11 4PM-6PM
- 1/48 484 Beds 2 Baths 1,320 SqFt$273,000Open 4/26 12AM-2PM
- 1/16 163 Beds 2 Baths 1,325 SqFt$254,000Open Sat 8AM-7PM
- 1/56 563 Beds 2 Baths 1,642 SqFt$439,000New
- 1/51 513 Beds 2 Baths 1,422 SqFt$289,000New
1173 BELMAR AVE, Port Charlotte, FL 33948
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/12 122 Beds 2 Baths 1,116 SqFt$2,000New
- 1/42 423 Beds 3 Baths 2,076 SqFt$399,000New
- 1/10 103 Beds 2 Baths 1,235 SqFt$175,000New
- 1/11 112 Beds 2 Baths 960 SqFt$219,900Active
- 1/5 55 Beds 4 Baths 2,376 SqFt$260,000Active
- 1/31 313 Beds 2 Baths 1,700 SqFt$340,000Price Dropped by $10K
3389 DUNBAR ST, Port Charlotte, FL 33948
Listed by ALIGN RIGHT REALTY SRQ OPULENCE
Single Family Home
- 1/71 714 Beds 2 Baths 1,636 SqFt$327,990Price Dropped by $11K
- 1/46 462 Beds 3 Baths 1,384 SqFt$299,900Price Dropped by $15K
- 1/46 463 Beds 2 Baths 1,710 SqFt$799,999Active
- 1/20 202 Beds 2 Baths 1,942 SqFt$309,000Price Dropped by $20K
- 1/26 263 Beds 2 Baths 2,030 SqFt$384,999Price Dropped by $15K
- 1/19 194 Beds 2 Baths 1,636 SqFt$380,000Active
3038 SARGEANT ST, Port Charlotte, FL 33948
Listed by PARADISE REALTY AND INVESTMENT GROUP INC
Single Family Home
- 1/32 323 Beds 2 Baths 1,300 SqFt$252,000Price Dropped by $5K
- 1/20 202 Beds 2 Baths 1,092 SqFt$234,000Active
1174 VICTORIA AVE, Port Charlotte, FL 33948
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/56 563 Beds 2 Baths 1,384 SqFt$299,999Price Dropped by $24K
813 THORNTON AVE NW, Port Charlotte, FL 33948
Listed by ERA ADVANTAGE REALTY, INC.
Single Family Home
- 1/46 462 Beds 2 Baths 1,020 SqFt$232,500Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,565 SqFt$2,000Active