Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,560 homes for sale in Bradenton
- 1/100 1003 Beds 3 Baths 2,214 SqFt$1,399,000Open 5/18 1PM-3PM
- 1/61 612 Beds 2 Baths 1,779 SqFt$540,000Open 5/18 12PM-4PM
- 1/29 293 Beds 1 Bath 1,374 SqFt$435,000Open 5/18 1PM-3PM
- 1/35 352 Beds 2 Baths 1,341 SqFt$259,900Open 5/18 12PM-2PM
5804 GARDEN LAKES FERN, Bradenton, FL 34203
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/33 334 Beds 3 Baths 2,700 SqFt$1,200,000Open 5/18 1PM-4PM
- 1/54 544 Beds 3 Baths 2,537 SqFt$665,000Open 5/18 2:30PM-4:30PM
- 1/58 583 Beds 2 Baths 1,443 SqFt$550,000Open 5/18 1PM-3PM
- 1/41 413 Beds 3 Baths 2,087 SqFt$489,900Open 5/18 12PM-2PM
- 1/69 692 Beds 2 Baths 1,533 SqFt$449,000Open 5/18 2PM-4PM
- 1/56 563 Beds 2 Baths 1,561 SqFt$425,000Open 5/18 1AM-3PM
- 1/45 453 Beds 3 Baths 1,662 SqFt$369,000Open 5/18 12PM-3PM
- 1/20 203 Beds 2 Baths 1,651 SqFt$459,900Open 5/18 1PM-3PM
148 WANDERING WETLANDS CIR, Bradenton, FL 34212
Listed by SASSO REALTY INVESTMENTS, LLC
Single Family Home
- 1/29 294 Beds 2 Baths 2,271 SqFt$439,999Open 5/18 2PM-3:30PM
- 1/77 773 Beds 2 Baths 1,786 SqFt$428,500Open 5/18 1PM-3PM
- 1/57 572 Beds 2 Baths 1,675 SqFt$529,000Open 5/18 1PM-3PM
4927 CAROVA WAY, Bradenton, FL 34211
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/40 402 Beds 2 Baths 1,353 SqFt$294,900Open 5/18 12:30PM-2:30PM
- 1/62 623 Beds 3 Baths 3,055 SqFt$1,395,000Open 5/18 1PM-4PM
- 1/75 753 Beds 3 Baths 2,588 SqFt$1,299,000Open Thu 4PM-6PM
- 1/34 342 Beds 2 Baths 1,408 SqFt$295,000Open 5/18 1PM-3PM
- 1/54 544 Beds 3 Baths 3,244 SqFt$1,275,000Open 5/18 2PM-4PM
- 1/79 794 Beds 2 Baths 2,268 SqFt$699,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,726 SqFt$449,900Open 5/18 1PM-3PM
- 1/56 563 Beds 2 Baths 2,052 SqFt$680,000Open 5/18 1PM-3PM
8911 HERITAGE SOUND DR, Bradenton, FL 34212
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/81 813 Beds 3 Baths 1,840 SqFt$669,000Open 5/18 12PM-2PM