Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,455 homes for sale in Bradenton
- 1/61 613 Beds 2 Baths 1,496 SqFt$429,000Open Sat 11AM-2PM
- 1/34 343 Beds 2 Baths 1,632 SqFt$329,000Open Sun 1PM-4PM
- 1/35 353 Beds 2 Baths 1,561 SqFt$429,900Open Sun 1PM-3PM
- 1/88 883 Beds 3 Baths 3,145 SqFt$1,725,000Open Sun 1PM-4PM
- 1/99 993 Beds 2 Baths 1,926 SqFt$735,000Open Sun 1PM-4PM
- 1/62 624 Beds 2 Baths 2,239 SqFt$774,000Open Sun 2PM-4PM
- 1/63 632 Beds 3 Baths 1,728 SqFt$725,000Open Sun 12PM-3PM
- 1/65 653 Beds 2 Baths 2,296 SqFt$619,000Open 7/13 1PM-3PM
- 1/37 372 Beds 2 Baths 1,297 SqFt$315,000Open Sun 1PM-4PM
- 1/70 702 Beds 2 Baths 1,256 SqFt$265,000Open Sun 1PM-3PM
- 1/71 713 Beds 3 Baths 2,089 SqFt$894,900Open Sun 1PM-3PM
- 3D2 Beds 2 Baths 1,621 SqFt$795,000Open Sun 1PM-3PM
- 1/40 405 Beds 4 Baths 2,880 SqFt$649,000Open Sat 12PM-2PM
- 1/32 322 Beds 2 Baths 940 SqFt$210,000Open Sun 2PM-4PM
- 1/92 925 Beds 5 Baths 4,745 SqFt$3,100,000Open Sun 1AM-4PM
- 1/95 954 Beds 3 Baths 2,536 SqFt$1,175,000Open 7/12 1PM-3PM
- 1/71 715 Beds 5 Baths 3,344 SqFt$749,900Open Sun 1PM-4PM
15336 SERENE SHORES LOOP, Bradenton, FL 34211
Listed by KELLER WILLIAMS ON THE WATER
Single Family Home
- 1/5 53 Beds 3 Baths 2,264 SqFt$559,000Open Sun 11AM-3PM
- 1/27 273 Beds 1 Bath 925 SqFt$320,000Open Sat 1PM-3PM
- 1/32 322 Beds 2 Baths 1,152 SqFt$94,999Open 7/13 12AM-2PM
- 1/66 663 Beds 2 Baths 1,553 SqFt$499,000Open Sat 1PM-4PM
- 1/28 282 Beds 2 Baths 1,462 SqFt$359,000Open Sun 1PM-3PM
5981 AMBERLY DR, Bradenton, FL 34208
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/83 833 Beds 5 Baths 2,779 SqFt$925,000Open Sun 12PM-3PM
- 1/42 422 Beds 2 Baths 1,396 SqFt$263,000Open Sun 1:30PM-3PM
Neighborhoods in Bradenton
0587600; River Club South Subphase I; Lot 1092; Pb0587600; river club south subphase i; lot 1092; pb110&11121315&16191b22&3337&433b & 3c443 Waterside Lane 1 At Perico43 Waterside Lane 2 At Perico43 Waterside Lane 3 At Perico43 waterside lane 1 at perico43 waterside lane 2 at perico
Show More