Thornton Crk Motorcoach Residence
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
22 Properties
22 homes for sale in Thornton Crk Motorcoach Residence
- 3D1 Bed 1 Bath 764 SqFt$550,000Active
- 3D1 Bed 1 Bath 688 SqFt$565,000Active
- 3D1 Bed 1 Bath 863 SqFt$489,900Active
- 3D1 Bed 1 Bath 360 SqFt$349,000Active
- 1/46 461 Bed 1 Bath 208 SqFt$369,000Active
- 1/56 561 Bed 1 Bath 1,000 SqFt$450,000Active
8676 SW SAND CRANE CIR, Arcadia, FL 34269
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 3D1 Bed 1 Bath 750 SqFt$489,000Active
- 3D1 Bed 1 Bath 948 SqFt$550,000Active
- 3D1 Bed 1 Bath 264 SqFt$289,900Active
- 3D1 Bed 1 Bath 865 SqFt$545,900Active
- 3D1 Bed 1 Bath 1,000 SqFt$565,000Active
- 3D1 Bed 1 Bath 1,000 SqFt$620,000Active
- 3D1 Bed 1 Bath 844 SqFt$579,900Active
- 3D1 Bed 1 Bath 690 SqFt$520,000Active
- 3D1 Bed 1 Bath 1,000 SqFt$469,000Active
- 1/45 451 Bed 1 Bath 300 SqFt$349,000Active
- 3D1 Bed 1 Bath 1,000 SqFt$589,900Active
- 1/35 350.15 Acres$210,000Active
- 1/30 300.13 Acres$175,000Active
- 1/32 320.17 Acres$198,000Active
- 1/30 300.13 Acres$198,000Active
- 1/28 280.13 Acres$164,900Price Dropped by $5K