Filters Reset
Save Search (1)
Save your search to get Alerts
310 Properties
310 Properties Available In 34715
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 4 Baths 2,521 SqFt$515,000Open Sun 1PM-3PM
- 1/32 323 Beds 1 Bath 1,032 SqFt$310,000Open Sat 11AM-2PM
- 1/47 474 Beds 3 Baths 2,816 SqFt$640,000Open Sat 9AM-12PM
- 1/55 555 Beds 5 Baths 4,057 SqFt$1,999,000Open Sat 11:30AM-3PM
- 1/44 443 Beds 2 Baths 1,656 SqFt$879,000Open Sat 11AM-1PM
- 1/28 284 Beds 2 Baths 1,604 SqFt$430,000Open Sat 1PM-4PM
- 1/42 424 Beds 3 Baths 2,848 SqFt$580,000Open Sat 11AM-3PM
- 1/53 534 Beds 3 Baths 2,765 SqFt$1,175,000Open Sun 12PM-2PM
- 3D3 Beds 4 Baths 3,158 SqFt$669,000Open Sat 12PM-2PM
- 1/24 243 Beds 3 Baths 1,856 SqFt$549,990Open Sat 1PM-5PM
- 1/73 736 Beds 5 Baths 3,913 SqFt$835,000Open Sat 11AM-1PM
2161 CEDAR SPRINGS WAY, Clermont, FL 34715
Listed by ARELLANO REALTY & INVESTMENTS
Single Family Home
- 1/2 24 Beds 3 Baths 1,654 SqFt$499,990Open Fri 1PM-5PM
- 1/67 672 Beds 2 Baths 1,732 SqFt$394,000Open Sat 1PM-3PM
- 1/45 455 Beds 4 Baths 3,508 SqFt$650,000Open Sun 1AM-4PM
2252 CROSSBOW ST, Minneola, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/28 284 Beds 4 Baths 2,945 SqFt$688,962Open Sat 1PM-5PM
- 1/61 615 Beds 4 Baths 2,800 SqFt$554,700Open Sat 12PM-4PM
- 1/28 284 Beds 4 Baths 2,945 SqFt$699,990Open Fri 1PM-5PM
- 1/71 713 Beds 2 Baths 1,517 SqFt$350,000New
- 1/23 234 Beds 3 Baths 2,191 SqFt$429,900New
- 1/13 134 Beds 3 Baths 2,748 SqFt$507,990New
- 1/7 73 Beds 3 Baths 2,216 SqFt$497,680New
- 1/6 64 Beds 3 Baths 2,054 SqFt$406,064New
- 3D3 Beds 2 Baths 1,357 SqFt$304,990Pending
935 WILLOW RUN ST, Minneola, FL 34715
Listed by LAWHUN ENTERPRISES IV, LLC DBA: FLORIDA REALTY INVESTMENTS IV
Single Family Home
- 1/64 644 Beds 3 Baths 2,788 SqFt$624,990New