Filters Reset
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,997 SqFt$379,000Open Sun 1PM-3PM
- 1/40 401 Bed 1 Bath 957 SqFt$187,000Open Sat 12PM-3:30PM
- 1/67 673 Beds 2 Baths 2,115 SqFt$599,900Open Sat 1PM-3PM
2816 BRETON WOODS, Sarasota, FL 34235
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 3D2 Beds 2 Baths 1,108 SqFt$240,000Open Wed 1PM-3PM
- 1/17 173 Beds 2 Baths 1,902 SqFt$619,900New
- 1/14 143 Beds 2 Baths 1,525 SqFt$415,000New
- 1/96 963 Beds 2 Baths 1,566 SqFt$325,000New
- 3D1 Bed 1 Bath 428 SqFt$174,000New
- 1/17 172 Beds 2 Baths 967 SqFt$1,900New
- 1/7 72 Beds 2 Baths 1,254 SqFt$295,000New
- 1/21 211 Bed 2 Baths 1,092 SqFt$1,700New
- 1/48 482 Beds 2 Baths 1,127 SqFt$317,000New
- 1/14 142 Beds 2 Baths 1,241 SqFt$1,695New
- 1/32 323 Beds 2 Baths 1,628 SqFt$3,000New
- 1/45 453 Beds 2 Baths 1,662 SqFt$379,900New
- 1/52 523 Beds 2 Baths 1,615 SqFt$2,500New
- 1/32 323 Beds 2 Baths 2,198 SqFt$637,000New
- 1/19 193 Beds 2 Baths 1,844 SqFt$2,900New
- 1/41 412 Beds 2 Baths 1,200 SqFt$224,000New
- 1/75 752 Beds 2 Baths 1,298 SqFt$285,000Active
- 1/42 422 Beds 2 Baths 1,359 SqFt$265,000Active
- 1/23 232 Beds 2 Baths 1,283 SqFt$2,700Active
- 1/61 612 Beds 2 Baths 1,241 SqFt$2,400Active
5551 BENTGRASS DR #11-303, Sarasota, FL 34235
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/46 464 Beds 2 Baths 1,813 SqFt$470,000Active